SCM is a medium-carbon Cr–Mo alloy steel with high strength, toughness, and wear resistance.
| Machining Type | Recommended Tool Material | Recommended Coating | Description |
|---|---|---|---|
| Milling | Solid Carbide End Mill | TiAlN / TiSiN / AlCrN | Excellent heat and wear resistance, suitable for high-speed dry cutting |
| Drilling | Solid Carbide Drill or Cobalt HSS (HSS-Co) | TiAlN / TiSiN | Longer life, better chip evacuation for tempered steels |
| Turning | Carbide Insert (CVD/PVD coated) | TiCN + Al₂O₃ + TiN (CVD) or TiAlN (PVD) | High hardness and wear resistance, suitable for both continuous and interrupted cutting |
| Tapping | Powder HSS or HSS-E | TiN / TiCN / TiAlN | Improves lubricity and tool life |
| Parameter | Carbide Tool | HSS Tool |
|---|---|---|
| Cutting Speed (Vc) | 80–180 m/min | 15–30 m/min |
| Feed per Tooth (Fz) | 0.05–0.12 mm/tooth | 0.05–0.08 mm/tooth |
| Cutting Type | Dry or MQL (minimum lubrication) | Wet cutting recommended |
| Coating | Key Feature | Best For |
|---|---|---|
| TiAlN | Excellent oxidation resistance and wear performance | General machining of tempered SCM steel |
| TiSiN | Extremely high hardness and thermal stability | High-speed or hard machining |
| AlCrN | Balanced wear and oxidation resistance | High-hardness alloy and mold steel |
For machining SCM alloy steel, use carbide tools with TiSiN or TiAlN coating to achieve superior wear resistance, high-temperature stability, and extended tool life.
For hardened SCM (above HRC 45), choose ultra-fine grain carbide tools with TiSiN coating, and apply lower cutting speed and feed for optimal results.